Download .Com
SSC Multi Tasking Staff MTS Exam Tier II Result , Document Verification Admit Card 2018, Tier I Marks All Candidates
📋 Check Notification Posts
📅 Posted:
📢 Staff Selection Commission SSC Are Invited to Online Application Form for the Recruitment Post of Matric Level Multi Tasking Staff Non Technical Vacancy 2017 Those Candidates Are Interested to the Following Vacancy and Completed the All Eligibility Criteria Can Read the Apply Online.
📅 Important Dates & Fees
Staff Selection Commission (SSC)Multi Tasking Staff MTS 2016 (Non Technical) Recruitment 2017Short Details of Notification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Important Dates
| Application Fee
| ||||||||||
Eligibility as on 01/08/2017
| Age Limit as on 01/08/2017
| ||||||||||
Vacancy DetailsTotal : 8300 PostKindly Note Preference Code Before | |||||||||||
Region Name | State Name | State Code | Gen | OBC | SC | ST | Total | ||||
| Central Region CR | Uttar Pradesh | J | 121 | 65 | 22 | 27 | 235 | ||||
| Bihar | I | 52 | 20 | 10 | 8 | 90 | |||||
| Northern Region NR Delhi | Delhi | F | 1534 | 966 | 162 | 202 | 2864 | ||||
| Rajasthan | G | 179 | 99 | 17 | 3 | 298 | |||||
| Uttrakhand | H | 18 | 6 | 0 | 0 | 24 | |||||
| Madhya Pradesh MPR | Madhya Pradesh | Y | 255 | 129 | 46 | 34 | 464 | ||||
| Chhattisgarh | W | 42 | 22 | 6 | 2 | 72 | |||||
| KKR | Karnataka | 6 | 185 | 119 | 51 | 25 | 380 | ||||
| Kerala | 7 | 144 | 88 | 32 | 20 | 284 | |||||
| Lakshdweep | 8 | 1 | 1 | 0 | 0 | 2 | |||||
| NER Region | Assam | Q | 42 | 30 | 25 | 11 | 108 | ||||
| Arunachal Pradesh | P | 25 | 8 | 3 | 3 | 39 | |||||
| Manipur | R | 3 | 1 | 1 | 0 | 5 | |||||
| Nagaland | U | 4 | 1 | 1 | 6 | 12 | |||||
| Meghalaya | S | 16 | 20 | 3 | 5 | 44 | |||||
| Mizoram | T | 2 | 5 | 1 | 0 | 8 | |||||
| Tripura | V | 6 | 2 | 2 | 0 | 10 | |||||
| NWR Region | Punjab | E | 70 | 18 | 4 | 1 | 93 | ||||
| Jammu | B | 63 | 19 | 7 | 2 | 91 | |||||
| Chandigarh | A | 56 | 48 | 7 | 11 | 122 | |||||
| Himachal Pradesh HP | D | 80 | 32 | 7 | 4 | 123 | |||||
| Haryana | C | 78 | 17 | 5 | 5 | 105 | |||||
| SR Region | Andhra Pradesh | 3 | 58 | 48 | 7 | 12 | 125 | ||||
| Tamil Naidu | 5 | 292 | 78 | 72 | 11 | 453 | |||||
| Telengana | 4 | 66 | 34 | 11 | 16 | 127 | |||||
| WR Western Region | Maharshtra | 2 | 436 | 312 | 95 | 72 | 915 | ||||
| Gujrat | 1 | 265 | 163 | 80 | 56 | 564 | |||||
| Goa | Z | 7 | 2 | 0 | 0 | 9 | |||||
| Eastern Region ER | West Bengal | M | 232 | 171 | 44 | 44 | 491 | ||||
| Odisha | L | 39 | 22 | 7 | 6 | 74 | |||||
| Jharkhand | K | 6 | 2 | 1 | 1 | 10 | |||||
| Sikkim | O | 1 | 0 | 0 | 0 | 1 | |||||
| A&N Island | N | 24 | 17 | 10 | 7 | 58 | |||||
Kindly Note Preference Code Before | |||||||||||
Download | |||||||||||
Download Withheld Candidate Result 2018 | |||||||||||
Download Tier II Marks (All Candidates) | |||||||||||
Download MTS 2016 Final Result | |||||||||||
Download Tier I Marks (All Candidates) | |||||||||||
Download Document Verification Admit Card CR Region 2018 | |||||||||||
Download Document Verification Admit Card Other Region 2018 | |||||||||||
Download Tier II Result 2018 | |||||||||||
Download Tier II Cutoff | |||||||||||
Download Tier I CR Region Result | |||||||||||
Download Tier I Cutoff | |||||||||||
Download Tier I Other Region Result | |||||||||||
Download NR Delhi Region Admit Card | |||||||||||
Download MPR Region Admit Card | |||||||||||
Download Other Region Admit Card | |||||||||||
Download Online Exam Syllabus | |||||||||||
Download Syllabus | |||||||||||
Download Offline Form | |||||||||||
📊 Vacancy Details
🔗 Important Links
🔗 Download Withheld Candidate Result 2018🔗 Download Tier II Marks (All Candidates)🔗 Download Tier I Marks (All Candidates)🔗 Download Document Verification Admit Card CR Region 2018🔗 Download Document Verification Admit Card Other Region 2018🔗 Download Tier II Result 2018🔗 Download Tier II Cutoff🔗 Download Tier I Cutoff🔗 Download NR Delhi Region Admit Card🔗 Download MPR Region Admit Card🔗 Download Other Region Admit Card🔗 Download Offline Form🔗 Official Website
⚠️ Disclaimer: This information is for reference only. Please verify all details from the official notification before applying.