Staff Selection Commssion (SSC)
SSC GD Constable Recruitment 2018 Rank Card
📋 Check Notification Posts
📅 Posted:
📢 Staff Selection Commission SSC Constable in General Duty Written Examination Results Will be Declared Now Those Candidates Are Appeared in the Written Examination 2016 Those Candidates Are Appeared in the Tentative Examination Check and Download Written Examination Results with Cutoff InformationMarks for the Qualified & Not Qualified Candidates and PET/PST Exam Admit Card Are Available Now
📅 Important Dates & Fees
Staff Selection Commssion (SSC)Constable GD Results 2016 & 2018Short Details of Notification | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Important Dates
| Total Qualified Candidates
| ||||||||
State Wise Vacancy Cutoff | |||||||||
State Name | General | OBC | SC | ST | |||||
Uttar Pradesh Female | 65 | 62 | 55 | 53 | |||||
Bihar Female | 55 | 49 | 33 | 52 | |||||
MP Female | 58 | 54 | 48 | 50 | |||||
Delhi Female | 60 | 53 | 52 | 49 | |||||
Uttar Pradesh Male | 77 | 74 | 66 | 68 | |||||
Bihar Male | 75 | 72 | 58 | 70 | |||||
MP Male | 67 | 64 | 57 | 54 | |||||
Delhi Male | 68 | 62 | 60 | 56 | |||||
For Other States Cutoff Details Kindly See the Cutoff | |||||||||
Download | |||||||||
Download GD 2018 Rank Card | |||||||||
Download Second Revised Additional Result | |||||||||
Download Second Revised Additional Result | |||||||||
Download Cutoff Second Additional Result | |||||||||
Download Additional Result Male | |||||||||
Download Additional Result Female | |||||||||
Download Additional Result Cutoff | |||||||||
Download GD Final Result Male List 1 | |||||||||
Download GD Final Result Male List 2 | |||||||||
Download GD Final Result Female List 1 | |||||||||
Download GD Final Result Female List 2 | |||||||||
Download GD Final Female Cutoff | |||||||||
Download GD Final Male Cutoff | |||||||||
Download Review Medical Exam Admit Card | |||||||||
Download List for Rejected Candidates | |||||||||
Download Review Medical Exam Instruction | |||||||||
Male Candidates | Female Candidates | ||||||||
Cutoff | Cutoff | ||||||||
Result List 1 | Result List 1 | ||||||||
Marks CR Region | |||||||||
Marks NR Region | |||||||||
Marks Other Region | |||||||||
Rejected List 1 | |||||||||
Result List 2 | Result List 2 | ||||||||
Result List 3 | Result List 3 | ||||||||
Result List 4 | Result List 4 | ||||||||
📊 Vacancy Details
🔗 Important Links
🔗 Download GD 2018 Rank Card🔗 Download Cutoff Second Additional Result🔗 Download Additional Result Male🔗 Download Additional Result Female🔗 Download Additional Result Cutoff🔗 Download GD Final Result Male List 1🔗 Download GD Final Result Male List 2🔗 Download GD Final Result Female List 1🔗 Download GD Final Result Female List 2🔗 Download GD Final Female Cutoff🔗 Download GD Final Male Cutoff🔗 Download Review Medical Exam Admit Card🔗 Download List for Rejected Candidates🔗 Download Review Medical Exam Instruction🔗 Cutoff🔗 Cutoff🔗 Marks CR Region🔗 Marks NR Region🔗 Marks Other Region🔗 Rejected List 1🔗 Result List 2🔗 Result List 2🔗 Result List 3🔗 Result List 3🔗 Result List 4🔗 Result List 4
⚠️ Disclaimer: This information is for reference only. Please verify all details from the official notification before applying.