Download .Com Official Website
CRPF Constable Technician and Tradesman Final Result 2017
📋 Check Notification Posts
📅 Posted:
📢 Central Reserve Police Force CRPF Are Invited to Online Application Form for the Recruitment Post of CT Constable Technician and Tradesman Those Candidates Are Interested to the Following Vacancy and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online,PET/PST Result Declared and Written Exam Answer Key Are Available for the Download Check it Out.
📅 Important Dates & Fees
Combined Reserve Police Force (CRPF)Constable Technical & Tradesman Recruitment 2016 Online FormShort Details of Notification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Important Dates
| Application Fee
| |||||||||||
Eligibility
| Age Limit as on 01/01/2016
| |||||||||||
State Wise Vacancy Details | ||||||||||||
Post Name | Bihar | CG | Jharkhand | MP | Odisha | Uttrakhand | UP | West Bengal | ||||
Driver Male | 57 | 49 | 62 | 30 | 19 | 4 | 87 | 65 | ||||
Fitter Male | 28 | 26 | 14 | 14 | 5 | 3 | 43 | 25 | ||||
Bugler Male | 31 | 8 | 10 | 21 | 12 | 3 | 59 | 27 | ||||
Tailor Male | 2 | 1 | 7 | 2 | 2 | 1 | 5 | 2 | ||||
Cobbler Male | 3 | 1 | 1 | 2 | 1 | 0 | 6 | 2 | ||||
Gardener M | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | ||||
Painter Male | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Pipe Band Male | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
Carpenter M | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | ||||
Cook Male | 36 | 9 | 12 | 25 | 15 | 4 | 69 | 32 | ||||
Water Carrier M | 20 | 5 | 7 | 14 | 8 | 2 | 39 | 18 | ||||
Washer Man M | 3 | 1 | 1 | 3 | 1 | 1 | 6 | 3 | ||||
Safai Karamchari M | 14 | 4 | 5 | 10 | 6 | 1 | 34 | 12 | ||||
Barber Male | 3 | 1 | 1 | 2 | 1 | 1 | 6 | 3 | ||||
Bugler Female | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | ||||
Gardner Female | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
Tailor Female | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Painter Female | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
Cook Female F | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | ||||
Water Carrier F | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||||
Washer Women F | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | ||||
Hair Dresser F | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Safai Karamchari F | 1 | 1 | 1 | 3 | 1 | 0 | 7 | 2 | ||||
Total | 208 | 106 | 123 | 132 | 73 | 20 | 385 | 198 | ||||
Download | ||||||||||||
Download Final Result | ||||||||||||
Download Written Exam Answer Key | ||||||||||||
Download Written Exam Admit Card | ||||||||||||
Download Written Exam Instruction | ||||||||||||
Download PET/PST Exam Qualified Candidates List | ||||||||||||
Download PET/PST Exam Not Qualified Candidates List | ||||||||||||
Download Syllabus | ||||||||||||
📊 Vacancy Details
🔗 Important Links
⚠️ Disclaimer: This information is for reference only. Please verify all details from the official notification before applying.